2024BCCWinterSwiss 2024BCCWinterSwiss
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
---|
1. | Oliver Mccarthy | | 1705 | 5 | | 18 | D | 22 | W | 45 | W | 28 | W | 35 | W | 0 | D | 10 | L |
2. | Stephen J. Peters | | 1700 | 3.5 | | 19 | L | 0 | D | 50 | W | 31 | W | 24 | L | 33 | L | 52 | W |
3. | Xuyuan (Dimitri) Zou | | 1652 | 5 | | 20 | L | | | 44 | W | 61 | W | 45 | W | 23 | W | 28 | W |
4. | Kaiden Doran | | 1632 | 4 | | 21 | W | 15 | W | 20 | W | 23 | W | | | | | | |
5. | Majid Jabur | | 1549 | 3.5 | | 22 | W | 14 | W | 0 | D | 19 | W | 10 | L | | | | |
6. | Owen Shen | | 1533 | 0 | | 23 | L | | | | | | | | | | | | |
7. | Jonathan Jones | | 1521 | 4.5 | | 24 | W | 20 | L | 0 | D | 30 | W | 0 | D | 37 | W | 33 | D |
8. | Hossein Ghodosi | | 1488 | 4.5 | | 25 | W | 17 | W | 23 | L | 13 | L | 46 | W | 20 | D | 24 | W |
9. | Maximilian Windsor | | 1484 | 4 | | 26 | W | 28 | L | 32 | W | 41 | W | 23 | W | 13 | L | 35 | L |
10. | Andrew Van Der Meer | | 1461 | 6 | | 27 | W | 19 | L | 33 | W | 21 | W | 5 | W | 35 | W | 1 | W |
11. | Daniil Yelkhovsky | | 1260 | 4.5 | | 0 | D | 0 | D | | | 34 | W | 48 | W | 41 | W | 40 | D |
12. | Joseph Tan | | 1442 | 5 | | 28 | L | 37 | W | 0 | D | 36 | W | 33 | D | 29 | W | 20 | W |
13. | Oscar Kirby | | 1372 | 6 | | 0 | D | 0 | D | 40 | W | 8 | W | 62 | W | 9 | W | 15 | W |
14. | Milaan Sohal | | 1397 | 1 | | 29 | W | 5 | L | 41 | L | | | | | | | | |
15. | Daniel Van Der Walt | | 1419 | 4.5 | | 30 | W | 4 | L | 0 | D | 45 | W | 19 | W | 24 | W | 13 | L |
16. | Zachary Pedros | | 1285 | 3 | | 31 | W | 0 | D | 48 | W | 35 | L | 0 | D | 28 | L | | |
17. | Elvis Wu | | 1413 | 4.5 | | 32 | W | 8 | L | 0 | D | 46 | W | 40 | L | 39 | W | 42 | W |
18. | Dean Greenslade | | 1328 | 3.5 | | 1 | D | 23 | L | 49 | W | 47 | W | 0 | D | 0 | D | 62 | L |
19. | Rossi Barnes | | 1216 | 3.5 | | 2 | W | 10 | W | 28 | D | 5 | L | 15 | L | 42 | L | 66 | W |
20. | David Kamenkovich | | 1273 | 3.5 | | 3 | W | 7 | W | 4 | L | 0 | D | 0 | D | 8 | D | 12 | L |
21. | Oliver Sukamto | | 1200 | 3 | | 4 | L | 39 | W | 64 | W | 10 | L | 0 | D | 0 | D | | |
22. | Chloe Wang | | 1319 | 3.5 | | 5 | L | 1 | L | 56 | W | 39 | W | 47 | L | 55 | W | 38 | D |
23. | Elizabeth Williams | | 1183 | 4 | | 6 | W | 18 | W | 8 | W | 4 | L | 9 | L | 3 | L | 41 | W |
24. | Sophia Xu | | 1223 | 3.5 | | 7 | L | 38 | W | 0 | D | 48 | W | 2 | W | 15 | L | 8 | L |
25. | Ellis Markson | | 1199 | 2 | | 8 | L | 0 | D | 52 | W | 62 | L | 44 | D | 46 | L | | |
26. | Cyffer Pedros | | 1131 | 3 | | 9 | L | 0 | D | 61 | L | 54 | W | 0 | D | 44 | W | | |
27. | Micah Fox | | 923 | 3.5 | | 10 | L | 45 | L | 43 | W | 0 | D | 0 | D | 48 | W | 47 | D |
28. | Yang-Hian Phang | | 1103 | 4 | | 12 | W | 9 | W | 19 | D | 1 | L | 0 | D | 16 | W | 3 | L |
29. | Elias Durrer | | 863 | 4 | | 14 | L | 48 | L | 63 | W | 42 | W | 61 | W | 12 | L | 51 | W |
30. | Raymond Wu Won | | 1053 | 3.5 | | 15 | L | 0 | D | 65 | W | 7 | L | 32 | D | 45 | D | 53 | W |
31. | Christopher Basiaco | | 1044 | 2.5 | | 16 | L | 50 | W | 0 | D | 2 | L | 55 | L | 54 | L | 65 | W |
32. | Joshua Ren | | 1019 | 3 | | 17 | L | 42 | W | 9 | L | 40 | L | 30 | D | 0 | D | 54 | W |
33. | Mike Liu | | 1216 | 4.5 | | 0 | D | 44 | W | 10 | L | 64 | W | 12 | D | 2 | W | 7 | D |
34. | Timothy Brown | | 1003 | 2 | | 50 | L | 54 | W | 0 | D | 11 | L | 0 | D | 61 | L | 59 | L |
35. | Cameron Farlow | | 1000 | 5 | | 51 | W | 62 | W | 36 | W | 16 | W | 1 | L | 10 | L | 9 | W |
36. | Yii Hern Tan | | 973 | 4 | | 52 | W | 61 | W | 35 | L | 12 | L | | | 65 | W | 46 | W |
37. | David Struzik | | 948 | 3 | | 53 | W | 12 | L | 62 | L | 59 | W | 65 | W | 7 | L | 61 | L |
38. | Simon Yousafi | | 972 | 3.5 | | 54 | W | 24 | L | 0 | D | 0 | D | 66 | W | | | 22 | D |
39. | Hamsini Dudipalli | | 1099 | 2.5 | | 55 | W | 21 | L | 0 | D | 22 | L | 52 | W | 17 | L | | |
40. | Jarrod King | | 922 | 4.5 | | 56 | W | 0 | D | 13 | L | 32 | W | 17 | W | 0 | D | 11 | D |
41. | Leonard Arthur | | 898 | 3 | | 57 | D | 63 | W | 14 | W | 9 | L | 0 | D | 11 | L | 23 | L |
42. | Iris Wang | | 968 | 3.5 | | 60 | W | 32 | L | 0 | D | 29 | L | 64 | W | 19 | W | 17 | L |
43. | Gerard Alford | | 875 | 3 | | 62 | L | 55 | D | 27 | L | 0 | D | 54 | W | 66 | L | 49 | W |
44. | Jacob Lee | | 500 | 2 | | 64 | D | 33 | L | 3 | L | 60 | W | 25 | D | 26 | L | | |
45. | Scott Archibald | | 815 | 3.5 | | 65 | W | 27 | W | 1 | L | 15 | L | 3 | L | 30 | D | 55 | W |
46. | Ross Barnard | | 747 | 3 | | 66 | W | 0 | D | 0 | D | 17 | L | 8 | L | 25 | W | 36 | L |
47. | Joshua Haojia Liu | | 737 | 3.5 | | 0 | D | 0 | D | 66 | W | 18 | L | 22 | W | | | 27 | D |
48. | Chris Connell | | 712 | 2 | | 67 | W | 29 | W | 16 | L | 24 | L | 11 | L | 27 | L | 64 | L |
49. | Thomas Yeates | | 650 | 2 | | 61 | L | 60 | W | 18 | L | 66 | L | 59 | L | 67 | W | 43 | L |
50. | Benjamin Dudman | | 643 | 2 | | 34 | W | 31 | L | 2 | L | 0 | D | 0 | D | | | | |
51. | Quiana Liu | | 592 | 3 | | 35 | L | 65 | L | 55 | W | 53 | W | 0 | D | 0 | D | 29 | L |
52. | Clarissa Liu | | 895 | 2.5 | | 36 | L | 67 | W | 25 | L | 0 | D | 39 | L | 59 | W | 2 | L |
53. | Grace Wang | | 768 | 2.5 | | 37 | L | 66 | L | 60 | W | 51 | L | 67 | W | 0 | D | 30 | L |
54. | Charlotte Ong | | 775 | 2 | | 38 | L | 34 | L | 67 | W | 26 | L | 43 | L | 31 | W | 32 | L |
55. | Isaac Yo-Zong Chen | | 786 | 2.5 | | 39 | L | 43 | D | 51 | L | 63 | W | 31 | W | 22 | L | 45 | L |
56. | Sanvi Krovvidi | | 768 | 1.5 | | 40 | L | 0 | D | 22 | L | 65 | L | | | 60 | W | 63 | L |
57. | Brandon Dantu-Hann | | | 1.5 | | 41 | D | 64 | L | 0 | D | 0 | D | | | | | | |
58. | Michael Foley | | | 0 | | | | | | | | | | | | | | | |
59. | Samuel Hans Larsen | | | 3 | | 0 | D | 0 | D | | | 37 | L | 49 | W | 52 | L | 34 | W |
60. | Ryan Liu | | | 0.5 | | 42 | L | 49 | L | 53 | L | 44 | L | 0 | D | 56 | L | 67 | L |
61. | Emil Lüütsepp | | | 4 | | 49 | W | 36 | L | 26 | W | 3 | L | 29 | L | 34 | W | 37 | W |
62. | Lachlan Reberger | | | 4.5 | | 43 | W | 35 | L | 37 | W | 25 | W | 13 | L | 0 | D | 18 | W |
63. | Oscar Sidhu | | | 2.5 | | 0 | D | 41 | L | 29 | L | 55 | L | 0 | W | | | 56 | W |
64. | George Song | | 849 | 3 | | 44 | D | 57 | W | 21 | L | 33 | L | 42 | L | 0 | D | 48 | W |
65. | Peiqi Sun | | | 2 | | 45 | L | 51 | W | 30 | L | 56 | W | 37 | L | 36 | L | 31 | L |
66. | Edward Walsh | | | 3 | | 46 | L | 53 | W | 47 | L | 49 | W | 38 | L | 43 | W | 19 | L |
67. | Charlotte Wang | | 500 | 2 | | 48 | L | 52 | L | 54 | L | 0 | W | 53 | L | 49 | L | 60 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | Oliver Mccarthy | 1705 | -17 | | 1420 |
Stephen J. Peters | 1700 | -49 | | 1540 |
Xuyuan (Dimitri) Zou | 1652 | -8 | | 1360 |
Kaiden Doran | 1632 | 9 | | 1620 |
Majid Jabur | 1549 | 0 | | 1560 |
Owen Shen | 1533 | -17 | | 1180 |
Jonathan Jones | 1521 | -16 | | 1300 |
Hossein Ghodosi | 1488 | -21 | | 1340 |
Maximilian Windsor | 1484 | -42 | | 1160 |
Andrew Van Der Meer | 1461 | 17 | | 1700 |
Daniil Yelkhovsky | 1260 | 0 | | 1240 |
Joseph Tan | 1442 | -13 | | 1280 |
Oscar Kirby | 1372 | 42 | | 1760 |
Milaan Sohal | 1397 | -26 | | 880 |
Daniel Van Der Walt | 1419 | -6 | | 1380 |
Zachary Pedros | 1285 | -26 | | 980 |
Elvis Wu | 1413 | -22 | | 1180 |
Dean Greenslade | 1328 | -18 | | 1080 |
Rossi Barnes | 1216 | 14 | | 1300 |
David Kamenkovich | 1273 | 32 | | 1540 |
Oliver Sukamto | 1200 | 6 | | 1260 |
Chloe Wang | 1319 | -30 | | 1020 |
Elizabeth Williams | 1183 | 52 | | 1520 |
Sophia Xu | 1223 | 16 | | 1360 |
Ellis Markson | 1199 | -40 | | 700 |
Cyffer Pedros | 1131 | -12 | | 940 |
Micah Fox | 923 | -1 | | 880 |
Yang-Hian Phang | 1103 | 54 | | 1540 |
Elias Durrer | 863 | 28 | | 1040 |
Raymond Wu Won | 1053 | -1 | | 1000 |
Christopher Basiaco | 1044 | -34 | | 720 |
Joshua Ren | 1019 | 4 | | 1000 |
Mike Liu | 1216 | 33 | | 1540 |
Timothy Brown | 1003 | -41 | | 600 |
Cameron Farlow | 1000 | 69 | | 1520 |
Yii Hern Tan | 973 | 21 | | 1120 |
David Struzik | 948 | 15 | | 1000 |
Simon Yousafi | 972 | 16 | | 1160 |
Hamsini Dudipalli | 1099 | -6 | | 1020 |
Jarrod King | 922 | 50 | | 1380 |
Leonard Arthur | 898 | 20 | | 1040 |
Iris Wang | 968 | 3 | | 980 |
Gerard Alford | 875 | -12 | | 780 |
Jacob Lee | 500 | 25 | | 880 |
Scott Archibald | 815 | 42 | | 1140 |
Ross Barnard | 747 | 28 | | 1080 |
Joshua Haojia Liu | 737 | 38 | | 1220 |
Chris Connell | 712 | 13 | | 760 |
Thomas Yeates | 650 | -3 | | 560 |
Benjamin Dudman | 643 | 15 | | 1020 |
Quiana Liu | 592 | 19 | | 760 |
Clarissa Liu | 895 | -1 | | 860 |
Grace Wang | 768 | -29 | | 520 |
Charlotte Ong | 775 | 0 | | 760 |
Isaac Yo-Zong Chen | 786 | 3 | | 760 |
Sanvi Krovvidi | 768 | -27 | | 360 |
Brandon Dantu-Hann | Unrated | | 682 | 680 |
Michael Foley | Unrated | | 1 | 0 |
Samuel Hans Larsen | Unrated | | 874 | 880 |
Ryan Liu | Unrated | | 236 | 220 |
Emil Lüütsepp | Unrated | | 1067 | 1060 |
Lachlan Reberger | Unrated | | 1240 | 1280 |
Oscar Sidhu | Unrated | | 637 | 640 |
George Song | 849 | -4 | | 780 |
Peiqi Sun | Unrated | | 725 | 700 |
Edward Walsh | Unrated | | 802 | 780 |
Charlotte Wang | 500 | -12 | | 320 |