2024BCCTalMemorial 2024BCCTalMemorial
Crosstable
| No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
|---|
| 1. | Xuyuan (Dimitri Zou | | 1652 | 2 | | 15 | W | 7 | W | 4 | L | | | | |
| 2. | Kaiden Doran | | 1632 | 4 | | 16 | W | 8 | W | 3 | W | 6 | D | 13 | D |
| 3. | Majid Jabur | | 1549 | 4 | | 17 | W | 9 | W | 2 | L | 5 | W | 12 | W |
| 4. | Owen Shen | | 1533 | 3 | | 18 | W | 12 | W | 1 | W | | | | |
| 5. | Isaac Liu | | 1608 | 2.5 | | 0 | D | 23 | W | 7 | W | 3 | L | | |
| 6. | Benjamin Martin | | 1527 | 4.5 | | 19 | W | 14 | W | 10 | W | 2 | D | 8 | W |
| 7. | Mia Jigando | | 1500 | 1.5 | | 20 | W | 1 | L | 5 | L | 0 | D | | |
| 8. | Hossein Ghodosi | | 1488 | 3 | | 21 | W | 2 | L | 14 | W | 12 | W | 6 | L |
| 9. | Maximilian Windsor | | 1484 | 3 | | 22 | W | 3 | L | 18 | L | 31 | W | 15 | W |
| 10. | Andrew Van Der Meer | | 1461 | 2 | | 0 | D | 11 | W | 6 | L | 16 | L | 27 | D |
| 11. | Xianzhe Lin | | 1508 | 0 | | 23 | L | 10 | L | 31 | L | | | | |
| 12. | Joseph Tan | | 1442 | 2 | | 24 | W | 4 | L | 15 | W | 8 | L | 3 | L |
| 13. | Oscar Kirby | | 1372 | 3 | | 25 | W | 0 | D | | | 23 | W | 2 | D |
| 14. | Milaan Sohal | | 1397 | 1 | | 26 | W | 6 | L | 8 | L | | | | |
| 15. | Daniel Van Der Walt | | 1419 | 2 | | 1 | L | 20 | W | 12 | L | 32 | W | 9 | L |
| 16. | Zachary Pedros | | 1285 | 2.5 | | 2 | L | 21 | D | 19 | W | 10 | W | | |
| 17. | Neo Jigando | | 1491 | 1.5 | | 3 | L | 22 | W | 0 | D | | | | |
| 18. | Elvis Wu | | 1413 | 3 | | 4 | L | 25 | W | 9 | W | 21 | W | | |
| 19. | Rossi Barnes | | 1216 | 2 | | 6 | L | 24 | W | 16 | L | 37 | W | | |
| 20. | Vilem Fichna | | 1288 | 1.5 | | 7 | L | 15 | L | 21 | L | 44 | W | 32 | D |
| 21. | Oliver Sukamto | | 1200 | 2.5 | | 8 | L | 16 | D | 20 | W | 18 | L | 30 | W |
| 22. | Martyn Lloyd | | 1243 | 1 | | 9 | L | 17 | L | 32 | L | 45 | W | 31 | L |
| 23. | Chloe Wang | | 1319 | 1.5 | | 11 | W | 5 | L | 0 | D | 13 | L | | |
| 24. | Cameron Farlow | | 1200 | 2 | | 12 | L | 19 | L | 37 | L | 48 | W | 39 | W |
| 25. | Ellis Markson | | 1199 | 0.5 | | 13 | L | 18 | L | 0 | D | 30 | L | 63 | L |
| 26. | Cyffer Pedros | | 1131 | 0 | | 14 | L | 31 | L | 39 | L | 63 | L | | |
| 27. | Yang-Hian Phang | | 1103 | 4 | | 46 | W | 54 | W | 63 | W | 39 | D | 10 | D |
| 28. | Raymond Wu Won | | 1053 | 3.5 | | 48 | D | 63 | L | 47 | W | 56 | W | 45 | W |
| 29. | Christopher Basiaco | | 1044 | 2 | | 0 | D | 47 | W | 45 | D | | | 44 | L |
| 30. | Joshua Ren | | 1019 | 3.5 | | 49 | D | 53 | W | 43 | W | 25 | W | 21 | L |
| 31. | Benjamin Zammit | | 1032 | 4 | | 50 | W | 26 | W | 11 | W | 9 | L | 22 | W |
| 32. | Mike Liu | | 1216 | 3.5 | | 51 | W | 58 | W | 22 | W | 15 | L | 20 | D |
| 33. | Timothy Brown | | 1003 | 3.5 | | 52 | L | 55 | D | 53 | W | 58 | W | 35 | W |
| 34. | Yii Hern Tan | | 973 | 2.5 | | 54 | L | 46 | W | 44 | L | 0 | D | 53 | W |
| 35. | David Struzik | | 948 | 2.5 | | 55 | D | 48 | D | 0 | D | 38 | W | 33 | L |
| 36. | Simon Yousafi | | 972 | 1.5 | | 56 | L | 51 | W | 48 | L | 0 | D | | |
| 37. | Hamsini Dudipalli | | 1099 | 3 | | 57 | W | 52 | W | 24 | W | 19 | L | | |
| 38. | Jarrod King | | 922 | 2 | | 58 | L | 62 | W | 54 | W | 35 | L | 60 | L |
| 39. | Mason Lin | | 1044 | 3.5 | | 59 | W | 61 | W | 26 | W | 27 | D | 24 | L |
| 40. | Olivia Chu | | 959 | 0.5 | | 60 | L | 0 | D | | | | | | |
| 41. | Leonard Arthur | | 898 | 2 | | 61 | L | 59 | W | 55 | W | 52 | L | | |
| 42. | Iris Wang | | 968 | 2.5 | | 62 | W | 0 | D | 56 | W | | | | |
| 43. | Gerard Alford | | 875 | 3 | | 0 | D | 49 | W | 30 | L | 60 | D | 48 | W |
| 44. | Scott Archibald | | 815 | 3 | | 63 | L | 64 | W | 34 | W | 20 | L | 29 | W |
| 45. | Jacob Lee | | 500 | 2.5 | | 64 | W | 60 | W | 29 | D | 22 | L | 28 | L |
| 46. | Chris Cong | | 889 | 2 | | 27 | L | 34 | L | 62 | W | 54 | W | | |
| 47. | Ross Barnard | | 747 | 2 | | 0 | D | 29 | L | 28 | L | 59 | D | 51 | W |
| 48. | Chris Connell | | 712 | 2 | | 28 | D | 35 | D | 36 | W | 24 | L | 43 | L |
| 49. | Tobias Bluett | | 700 | 2 | | 30 | D | 43 | L | 52 | L | 0 | D | 59 | W |
| 50. | Reyaan Nair | | 535 | 0 | | 31 | L | | | | | | | | |
| 51. | Thomas Yeates | | 650 | 1.5 | | 32 | L | 36 | L | 0 | D | 64 | W | 47 | L |
| 52. | Elias Durrer | | 863 | 3 | | 33 | W | 37 | L | 49 | W | 41 | W | | |
| 53. | Benjamin Dudman | | 643 | 1.5 | | 0 | D | 30 | L | 33 | L | 0 | W | 34 | L |
| 54. | Lachlan Hurse | | 617 | 1 | | 34 | W | 27 | L | 38 | L | 46 | L | | |
| 55. | Clarissa Liu | | 895 | 1 | | 35 | D | 33 | D | 41 | L | | | | |
| 56. | Grace Wang | | 768 | 1.5 | | 36 | W | 0 | D | 42 | L | 28 | L | | |
| 57. | Dana Rashid | | 715 | 0.5 | | 37 | L | | | 0 | D | | | | |
| 58. | Charlotte Ong | | 775 | 1.5 | | 38 | W | 32 | L | 0 | D | 33 | L | | |
| 59. | Yang-Rui Phang | | 588 | 1 | | 39 | L | 41 | L | 0 | D | 47 | D | 49 | L |
| 60. | Isaac Yo-Zong Chen | | 787 | 3 | | 40 | W | 45 | L | 0 | D | 43 | D | 38 | W |
| 61. | Lloyd Magpayo | | 400 | 1.5 | | 41 | W | 39 | L | 0 | D | | | | |
| 62. | Brandon Dantu-Hann | | | 1.5 | | 42 | L | 38 | L | 46 | L | 0 | D | 0 | W |
| 63. | Felipe Andre Ritter | | | 4 | | 44 | W | 28 | W | 27 | L | 26 | W | 25 | W |
| 64. | Charlotte Wang | | 500 | 0.5 | | 45 | L | 44 | L | 0 | D | 51 | L | | |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | Xuyuan (Dimitri Zou | 1652 | -3 | | 1600 |
| Kaiden Doran | 1632 | 5 | | 1700 |
| Majid Jabur | 1549 | 27 | | 1780 |
| Owen Shen | 1533 | 27 | | 1800 |
| Isaac Liu | 1608 | -2 | | 1580 |
| Benjamin Martin | 1527 | 27 | | 1860 |
| Mia Jigando | 1500 | -8 | | 1380 |
| Hossein Ghodosi | 1488 | 3 | | 1520 |
| Maximilian Windsor | 1484 | -9 | | 1420 |
| Andrew Van Der Meer | 1461 | -21 | | 1240 |
| Xianzhe Lin | 1508 | -46 | | 940 |
| Joseph Tan | 1442 | -10 | | 1360 |
| Oscar Kirby | 1372 | 20 | | 1720 |
| Milaan Sohal | 1397 | -11 | | 1240 |
| Daniel Van Der Walt | 1419 | -10 | | 1340 |
| Zachary Pedros | 1285 | 20 | | 1480 |
| Neo Jigando | 1491 | -5 | | 1400 |
| Elvis Wu | 1413 | 13 | | 1580 |
| Rossi Barnes | 1216 | 7 | | 1280 |
| Vilem Fichna | 1288 | -26 | | 1040 |
| Oliver Sukamto | 1200 | 13 | | 1300 |
| Martyn Lloyd | 1243 | -34 | | 720 |
| Chloe Wang | 1319 | 4 | | 1360 |
| Cameron Farlow | 1200 | -21 | | 1020 |
| Ellis Markson | 1199 | -30 | | 880 |
| Cyffer Pedros | 1131 | -32 | | 800 |
| Yang-Hian Phang | 1103 | 27 | | 1440 |
| Raymond Wu Won | 1053 | -7 | | 1000 |
| Christopher Basiaco | 1044 | -21 | | 700 |
| Joshua Ren | 1019 | 6 | | 1140 |
| Benjamin Zammit | 1032 | 52 | | 1560 |
| Mike Liu | 1216 | 6 | | 1340 |
| Timothy Brown | 1003 | -3 | | 980 |
| Yii Hern Tan | 973 | -23 | | 740 |
| David Struzik | 948 | -7 | | 880 |
| Simon Yousafi | 972 | -29 | | 580 |
| Hamsini Dudipalli | 1099 | 8 | | 1260 |
| Jarrod King | 922 | -35 | | 640 |
| Mason Lin | 1044 | 6 | | 1160 |
| Olivia Chu | 959 | -14 | | 780 |
| Leonard Arthur | 898 | -19 | | 700 |
| Iris Wang | 968 | 6 | | 840 |
| Gerard Alford | 875 | 1 | | 900 |
| Scott Archibald | 815 | 36 | | 1160 |
| Jacob Lee | 500 | 38 | | 940 |
| Chris Cong | 889 | -10 | | 800 |
| Ross Barnard | 747 | 0 | | 700 |
| Chris Connell | 712 | 24 | | 940 |
| Tobias Bluett | 700 | 4 | | 740 |
| Reyaan Nair | 535 | -1 | | 1040 |
| Thomas Yeates | 650 | 0 | | 580 |
| Elias Durrer | 863 | 27 | | 1140 |
| Benjamin Dudman | 643 | -6 | | 720 |
| Lachlan Hurse | 617 | 10 | | 780 |
| Clarissa Liu | 895 | -5 | | 820 |
| Grace Wang | 768 | 7 | | 880 |
| Dana Rashid | 715 | -1 | | 1100 |
| Charlotte Ong | 775 | 9 | | 920 |
| Yang-Rui Phang | 588 | -4 | | 480 |
| Isaac Yo-Zong Chen | 787 | 13 | | 940 |
| Lloyd Magpayo | 400 | 17 | | 980 |
| Brandon Dantu-Hann | Unrated | | 462 | 640 |
| Felipe Andre Ritter | Unrated | | 1320 | 1320 |
| Charlotte Wang | 500 | -17 | | 340 |