2024BCCLaskerMemorial 2024BCCLaskerMemorial
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
---|
1. | Marcos Diaz | | 1810 | 2.5 | | 11 | W | 6 | L | 13 | D | | | 29 | W |
2. | Xuyuan (Dimitri) Zou | | 1762 | 3 | | 12 | W | 7 | L | 21 | W | 9 | W | | |
3. | Oscar Kirby | | 1444 | 2.5 | | 13 | D | 10 | W | 8 | W | 7 | L | | |
4. | Philipp Smirnov | | 1542 | 2.5 | | 14 | W | 9 | W | 7 | L | 10 | D | 12 | L |
5. | Hossein Ghodosi | | 1529 | 3 | | 15 | W | 8 | D | 23 | W | 0 | D | | |
6. | Maximilian Windsor | | 1486 | 2 | | 17 | W | 1 | W | | | | | | |
7. | Neo Jigando | | 1488 | 4 | | 18 | W | 2 | W | 4 | W | 3 | W | | |
8. | Don Hamilton | | 1415 | 3 | | 20 | W | 5 | D | 3 | L | 18 | D | 13 | W |
9. | Daniel Van Der Walt | | 1414 | 3 | | 21 | W | 4 | L | 11 | W | 2 | L | 20 | W |
10. | Zachary Pedros | | 1310 | 2.5 | | 24 | W | 3 | L | 22 | W | 4 | D | | |
11. | Elvis Wu | | 1405 | 3 | | 1 | L | 20 | W | 9 | L | 21 | W | 18 | W |
12. | Stephen J. Peters | | 1318 | 3.5 | | 2 | L | 0 | D | 15 | W | 19 | W | 4 | W |
13. | Rossi Barnes | | 1255 | 2 | | 3 | D | 22 | D | 1 | D | 0 | D | 8 | L |
14. | Vilem Fichna | | 1289 | 1 | | 4 | L | 18 | L | 27 | W | 20 | L | 30 | L |
15. | Yang-Hian Phang | | 1185 | 1 | | 5 | L | 24 | W | 12 | L | 22 | L | | |
16. | Chloe Wang | | 1303 | 0.5 | | 0 | D | 23 | L | | | | | | |
17. | Sophia Xu | | 1229 | 1.5 | | 6 | L | 0 | D | 19 | L | 24 | D | 32 | D |
18. | Mike Liu | | 1238 | 2 | | 7 | L | 14 | W | 0 | D | 8 | D | 11 | L |
19. | ChengYi Xia | | 1225 | 1.5 | | 0 | D | | | 17 | W | 12 | L | | |
20. | Nicholas Yuileng Chen | | 1100 | 2 | | 8 | L | 11 | L | 32 | W | 14 | W | 9 | L |
21. | Emil Luutseep | | 1073 | 1 | | 9 | L | 26 | W | 2 | L | 11 | L | 34 | L |
22. | Elias Durrer | | 909 | 3 | | 0 | D | 13 | D | 10 | L | 15 | W | 24 | W |
23. | Lachlan Reberger | | 1064 | 1.5 | | 0 | D | 16 | W | 5 | L | | | | |
24. | Raymond Wu Won | | 1056 | 1.5 | | 10 | L | 15 | L | 34 | W | 17 | D | 22 | L |
25. | Hamsini Dudipalli | | 1103 | 3 | | 40 | L | 48 | W | 38 | W | 34 | L | 39 | W |
26. | Martyn Lloyd | | 1040 | 3.5 | | 41 | W | 21 | L | 46 | W | 33 | D | 35 | W |
27. | Cyffer Pedros | | 1033 | 2 | | 42 | W | 33 | W | 14 | L | 29 | L | | |
28. | Joshua Ren | | 1016 | 2 | | 44 | W | 32 | L | 0 | D | | | 40 | D |
29. | Christopher Basiaco | | 987 | 3.5 | | 46 | W | 0 | D | 40 | W | 27 | W | 1 | L |
30. | Yii Hern Tan | | 981 | 4 | | 47 | W | 34 | L | 51 | W | 35 | W | 14 | W |
31. | David Struzik | | 940 | 3 | | 0 | D | 37 | W | | | 40 | W | 33 | D |
32. | Timothy Brown | | 928 | 3.5 | | 48 | W | 28 | W | 20 | L | 36 | W | 17 | D |
33. | Scott Archibald | | 912 | 3 | | 50 | W | 27 | L | 52 | W | 26 | D | 31 | D |
34. | Simon Yousafi | | 989 | 4 | | 51 | W | 30 | W | 24 | L | 25 | W | 21 | W |
35. | Ellis Markson | | 869 | 2 | | 0 | D | 39 | W | 36 | D | 30 | L | 26 | L |
36. | Gerard Alford | | 853 | 2 | | 0 | D | 43 | W | 35 | D | 32 | L | 46 | L |
37. | Samuel Hans Larsen | | 809 | 2.5 | | 52 | W | 31 | L | 0 | D | 39 | D | 51 | D |
38. | Chris Cong | | 880 | 2.5 | | 0 | D | 49 | W | 25 | L | | | 48 | W |
39. | Clarissa Liu | | 926 | 2 | | 0 | D | 35 | L | 45 | W | 37 | D | 25 | L |
40. | Chris Connell | | 760 | 2 | | 25 | W | 0 | D | 29 | L | 31 | L | 28 | D |
41. | Jacob Lee | | 904 | 0 | | 26 | L | | | | | | | | |
42. | Isaac Yo-Zong Chen | | 817 | 1.5 | | 27 | L | 0 | D | | | | | 47 | W |
43. | Lachlan Hurse | | 651 | 2.5 | | 0 | D | 36 | L | 47 | W | 44 | W | | |
44. | Grace Wang | | 781 | 2 | | 28 | L | 51 | L | 0 | W | 43 | L | 52 | W |
45. | Thomas Yeates | | 671 | 1.5 | | 0 | D | | | 39 | L | 46 | L | 0 | W |
46. | Charlotte Ong | | 779 | 3 | | 29 | L | 50 | W | 26 | L | 45 | W | 36 | W |
47. | Oscar Sidhu | | 456 | 0.5 | | 30 | L | 0 | D | 43 | L | 48 | L | 42 | L |
48. | Sanvi Krovvidi | | 831 | 1.5 | | 32 | L | 25 | L | 0 | D | 47 | W | 38 | L |
49. | Charlotte Wang | | 547 | 0.5 | | 0 | D | 38 | L | | | | | | |
50. | Simona Amato | | | 0 | | 33 | L | 46 | L | | | | | | |
51. | Michael Foley | | | 2.5 | | 34 | L | 44 | W | 30 | L | 52 | W | 37 | D |
52. | Eleanor Wu | | 683 | 1 | | 37 | L | 0 | W | 33 | L | 51 | L | 44 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings |
---|
Marcos Diaz | 1810 | -21 | | 1400 |
Xuyuan (Dimitri) Zou | 1762 | -10 | | 1540 |
Oscar Kirby | 1444 | 1 | | 1460 |
Philipp Smirnov | 1542 | -23 | | 1360 |
Hossein Ghodosi | 1529 | 0 | | 1540 |
Maximilian Windsor | 1486 | 21 | | 1840 |
Neo Jigando | 1488 | 40 | | 1900 |
Don Hamilton | 1415 | -4 | | 1400 |
Daniel Van Der Walt | 1414 | 4 | | 1480 |
Zachary Pedros | 1310 | 1 | | 1380 |
Elvis Wu | 1405 | -1 | | 1400 |
Stephen J. Peters | 1318 | 32 | | 1700 |
Rossi Barnes | 1255 | 3 | | 1260 |
Vilem Fichna | 1289 | -45 | | 880 |
Yang-Hian Phang | 1185 | -17 | | 940 |
Chloe Wang | 1303 | -15 | | 1060 |
Sophia Xu | 1229 | -26 | | 920 |
Mike Liu | 1238 | 7 | | 1300 |
ChengYi Xia | 1225 | 2 | | 1280 |
Nicholas Yuileng Chen | 1100 | 14 | | 1220 |
Emil Luutseep | 1073 | -2 | | 960 |
Elias Durrer | 909 | 37 | | 1300 |
Lachlan Reberger | 1064 | 15 | | 1420 |
Raymond Wu Won | 1056 | -10 | | 960 |
Hamsini Dudipalli | 1103 | -18 | | 960 |
Martyn Lloyd | 1040 | 1 | | 1060 |
Cyffer Pedros | 1033 | -3 | | 1000 |
Joshua Ren | 1016 | -15 | | 820 |
Christopher Basiaco | 987 | 23 | | 1460 |
Yii Hern Tan | 981 | 20 | | 1240 |
David Struzik | 940 | 10 | | 1120 |
Timothy Brown | 928 | 31 | | 1180 |
Scott Archibald | 912 | 0 | | 940 |
Simon Yousafi | 989 | 33 | | 1260 |
Ellis Markson | 869 | 0 | | 860 |
Gerard Alford | 853 | -15 | | 720 |
Samuel Hans Larsen | 809 | 4 | | 860 |
Chris Cong | 880 | 5 | | 1000 |
Clarissa Liu | 926 | -17 | | 760 |
Chris Connell | 760 | 14 | | 920 |
Jacob Lee | 904 | -6 | | 1040 |
Isaac Yo-Zong Chen | 817 | -4 | | 740 |
Lachlan Hurse | 651 | 13 | | 860 |
Grace Wang | 781 | -17 | | 580 |
Thomas Yeates | 671 | -10 | | 660 |
Charlotte Ong | 779 | 12 | | 900 |
Oscar Sidhu | 456 | -9 | | 460 |
Sanvi Krovvidi | 831 | -18 | | 580 |
Charlotte Wang | 547 | -2 | | 880 |
Simona Amato | Unrated | | 440 | 640 |
Michael Foley | Unrated | | 848 | 840 |
Eleanor Wu | 683 | -23 | | 500 |