2024BCCClubChampionship 2024BCCClubChampionship
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 |
---|
1. | Joel Leong | | 1934 | 6.5 | | 0 | D | 30 | W | 21 | W | 8 | W | 4 | W | 14 | W | 18 | W |
2. | Kaiden Doran | | 1698 | 2.5 | | 0 | D | 40 | W | 19 | D | 0 | D | | | | | | |
3. | Benjamin Martin | | 1580 | 5 | | 32 | W | 24 | W | 10 | D | 0 | D | 16 | L | 30 | W | 15 | W |
4. | Oscar Kirby | | 1590 | 4.5 | | 33 | W | 26 | W | 7 | D | 16 | D | 1 | L | 0 | D | 17 | W |
5. | Daniel Woodrow | | 1554 | 4.5 | | 34 | W | 25 | W | 14 | L | 10 | L | 0 | D | 62 | W | 35 | W |
6. | Hossein Ghodosi | | 1529 | 3.5 | | 35 | W | 28 | W | 17 | W | 14 | L | 21 | L | 0 | D | | |
7. | Jonathan Jones | | 1523 | 5 | | 36 | W | 27 | W | 4 | D | 0 | D | 17 | D | 0 | D | 25 | W |
8. | Craig A Stewart | | 1512 | 4.5 | | 37 | W | 0 | D | 51 | W | 1 | L | 13 | W | 19 | W | 21 | L |
9. | Neo Jigando | | 1585 | 2 | | 38 | L | 0 | D | 54 | W | 0 | D | 32 | L | | | | |
10. | Stuart Holt | | 1458 | 3.5 | | 39 | W | 31 | W | 3 | D | 5 | W | 14 | L | | | | |
11. | Joseph Tan | | 1458 | 0 | | 41 | L | 36 | L | | | | | | | | | | |
12. | Don Hamilton | | 1414 | 3.5 | | 0 | D | 42 | D | 36 | W | 21 | L | 37 | W | 0 | D | | |
13. | Daniel Van Der Walt | | 1413 | 4 | | 0 | D | 44 | W | 41 | D | 49 | W | 8 | L | 0 | D | 38 | D |
14. | Andrew Van Der Meer | | 1412 | 5.5 | | 47 | W | 49 | W | 5 | W | 6 | W | 10 | W | 1 | L | 16 | D |
15. | Zachary Pedros | | 1300 | 4 | | 0 | D | 45 | W | 0 | D | 18 | D | 41 | W | 21 | D | 3 | L |
16. | Oliver Sukamto | | 1274 | 5 | | 0 | D | 46 | W | 24 | W | 4 | D | 3 | W | 0 | D | 14 | D |
17. | Rossi Barnes | | 1317 | 3.5 | | 48 | W | 38 | W | 6 | L | 25 | W | 7 | D | 18 | L | 4 | L |
18. | Vilem Fichna | | 1288 | 4.5 | | 49 | L | 63 | W | 33 | W | 15 | D | 52 | W | 17 | W | 1 | L |
19. | Yang-Hian Phang | | 1362 | 3.5 | | 50 | W | 0 | D | 2 | D | 0 | D | 62 | W | 8 | L | | |
20. | Sophia Xu | | 1276 | 2 | | 52 | W | 54 | W | | | | | | | | | | |
21. | Mike Liu | | 1282 | 5.5 | | 53 | W | 60 | W | 1 | L | 12 | W | 6 | W | 15 | D | 8 | W |
22. | Benjamin Zammit | | 1164 | 4 | | 0 | D | 51 | L | 46 | D | 36 | L | 50 | W | 40 | W | 33 | W |
23. | Thornton Mills | | 1131 | 3.5 | | 54 | L | 37 | D | 44 | W | 0 | D | 35 | D | 0 | D | 36 | D |
24. | Cameron Kroon | | 1112 | 4 | | 55 | W | 3 | L | 16 | L | 0 | D | 39 | D | 49 | W | 37 | W |
25. | Nicholas Yuileng Chen | | 1190 | 4 | | 56 | W | 5 | L | 43 | W | 17 | L | 42 | W | 36 | W | 7 | L |
26. | Lachlan Reberger | | 1063 | 3.5 | | 57 | W | 4 | L | 42 | D | 0 | D | 49 | W | 0 | D | | |
27. | Raymond Wu Won | | 1055 | 2.5 | | 58 | W | 7 | L | 49 | L | 33 | W | 51 | D | 38 | L | 46 | L |
28. | Hamsini Dudipalli | | 1233 | 2 | | 59 | W | 6 | L | 60 | W | | | | | | | | |
29. | Martyn Lloyd | | 1039 | 3.5 | | 60 | L | 52 | L | 58 | W | 38 | D | 53 | W | 32 | W | | |
30. | Cyffer Pedros | | 1032 | 3 | | 0 | D | 1 | L | 0 | D | 43 | W | 63 | W | 3 | L | 42 | L |
31. | Joshua Ren | | 1033 | 2.5 | | 62 | W | 10 | L | 0 | D | 52 | D | 0 | D | 35 | L | | |
32. | Campbell Timm | | 1012 | 4 | | 3 | L | 56 | W | 52 | L | 47 | W | 9 | W | 29 | L | 51 | W |
33. | Christopher Basiaco | | 987 | 3 | | 4 | L | 48 | W | 18 | L | 27 | L | 45 | W | 63 | W | 22 | L |
34. | Yii Hern Tan | | 980 | 3 | | 5 | L | 58 | D | 53 | W | 42 | L | 0 | D | | | 50 | W |
35. | David Struzik | | 940 | 3.5 | | 6 | L | 50 | W | 0 | D | 51 | D | 23 | D | 31 | W | 5 | L |
36. | Timothy Brown | | 927 | 3.5 | | 7 | L | 11 | W | 12 | L | 22 | W | 46 | W | 25 | L | 23 | D |
37. | Scott Archibald | | 912 | 3 | | 8 | L | 23 | D | 55 | W | 63 | D | 12 | L | 58 | W | 24 | L |
38. | Simon Yousafi | | 1113 | 4 | | 9 | W | 17 | L | | | 29 | D | 54 | W | 27 | W | 13 | D |
39. | Ellis Markson | | 868 | 2.5 | | 10 | L | 0 | D | 59 | W | 62 | L | 24 | D | 0 | D | | |
40. | Gerard Alford | | 852 | 2 | | 0 | D | 2 | L | 63 | L | 0 | D | 61 | W | 22 | L | 56 | L |
41. | Taran Smith | | 839 | 2.5 | | 11 | W | 0 | D | 13 | D | 0 | D | 15 | L | | | 44 | L |
42. | Christoph Dierkes | | 836 | 4 | | 0 | D | 12 | D | 26 | D | 34 | W | 25 | L | 0 | D | 30 | W |
43. | Samuel Hans Larsen | | 809 | 1 | | 0 | D | 0 | D | 25 | L | 30 | L | | | | | | |
44. | Chris Cong | | 940 | 3.5 | | 0 | D | 13 | L | 23 | L | 46 | D | 0 | D | 60 | W | 41 | W |
45. | Ross Barnard | | 771 | 1 | | 0 | D | 15 | L | 0 | D | | | 33 | L | | | | |
46. | Clarissa Liu | | 996 | 3.5 | | 0 | D | 16 | L | 22 | D | 44 | D | 36 | L | 47 | W | 27 | W |
47. | Chris Connell | | 759 | 1.5 | | 14 | L | | | 50 | W | 32 | L | 0 | D | 46 | L | | |
48. | Michael Foley | | 738 | 2 | | 17 | L | 33 | L | 56 | D | 58 | L | 0 | D | 0 | W | 53 | L |
49. | Rohail Ali | | 693 | 3 | | 18 | W | 14 | L | 27 | W | 13 | L | 26 | L | 24 | L | 58 | W |
50. | Eleanor Wu | | 722 | 2 | | 19 | L | 35 | L | 47 | L | 0 | W | 22 | L | 54 | W | 34 | L |
51. | George Song | | 864 | 3 | | 0 | D | 22 | W | 8 | L | 35 | D | 27 | D | 0 | D | 32 | L |
52. | Isaac Yo-Zong Chen | | 821 | 3 | | 20 | L | 29 | W | 32 | W | 31 | D | 18 | L | 0 | D | | |
53. | Lachlan Hurse | | 650 | 3 | | 21 | L | 0 | D | 34 | L | 56 | W | 29 | L | 0 | D | 48 | W |
54. | Peiqi Sun | | 648 | 2.5 | | 23 | W | 20 | L | 9 | L | 0 | D | 38 | L | 50 | L | 63 | W |
55. | Grace Wang | | 756 | 1 | | 24 | L | 0 | D | 37 | L | | | 0 | D | | | | |
56. | Thomas Yeates | | 680 | 3 | | 25 | L | 32 | L | 48 | D | 53 | L | 0 | W | 0 | D | 40 | W |
57. | Ethan Wu | | 893 | 0 | | 26 | L | | | | | | | | | | | | |
58. | Yun Li (Charlotte) Ong | | 798 | 2 | | 27 | L | 34 | D | 29 | L | 48 | W | 0 | D | 37 | L | 49 | L |
59. | Oscar Sidhu | | 590 | 1 | | 28 | L | 0 | D | 39 | L | | | 0 | D | | | | |
60. | Sanvi Krovvidi | | 838 | 2.5 | | 29 | W | 21 | L | 28 | L | | | 0 | D | 44 | L | 61 | W |
61. | Elijah Hoon | | | 1 | | 0 | D | 0 | D | | | | | 40 | L | | | 60 | L |
62. | Mark Mathew | | | 2.5 | | 31 | L | 0 | W | 0 | D | 39 | W | 19 | L | 5 | L | | |
63. | Shreehaan Somani | | | 2 | | 0 | D | 18 | L | 40 | W | 37 | D | 30 | L | 33 | L | 54 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | Joel Leong | 1934 | 11 | | 1840 |
Kaiden Doran | 1698 | -5 | | 1400 |
Benjamin Martin | 1580 | -13 | | 1420 |
Oscar Kirby | 1590 | -9 | | 1520 |
Daniel Woodrow | 1554 | -21 | | 1300 |
Hossein Ghodosi | 1529 | -21 | | 1320 |
Jonathan Jones | 1523 | -1 | | 1540 |
Craig A Stewart | 1512 | -3 | | 1480 |
Neo Jigando | 1585 | -34 | | 780 |
Stuart Holt | 1458 | 2 | | 1540 |
Joseph Tan | 1458 | -36 | | 680 |
Don Hamilton | 1414 | -19 | | 1080 |
Daniel Van Der Walt | 1413 | -23 | | 1100 |
Andrew Van Der Meer | 1412 | 36 | | 1740 |
Zachary Pedros | 1300 | -5 | | 1280 |
Oliver Sukamto | 1274 | 39 | | 1680 |
Rossi Barnes | 1317 | -1 | | 1300 |
Vilem Fichna | 1288 | -6 | | 1240 |
Yang-Hian Phang | 1362 | 1 | | 1440 |
Sophia Xu | 1276 | 3 | | 940 |
Mike Liu | 1282 | 49 | | 1720 |
Benjamin Zammit | 1164 | -28 | | 960 |
Thornton Mills | 1131 | -30 | | 880 |
Cameron Kroon | 1112 | -6 | | 1060 |
Nicholas Yuileng Chen | 1190 | -6 | | 1160 |
Lachlan Reberger | 1063 | 2 | | 1080 |
Raymond Wu Won | 1055 | -31 | | 840 |
Hamsini Dudipalli | 1233 | -3 | | 1200 |
Martyn Lloyd | 1039 | -16 | | 940 |
Cyffer Pedros | 1032 | -1 | | 920 |
Joshua Ren | 1033 | -10 | | 880 |
Campbell Timm | 1012 | 12 | | 1080 |
Christopher Basiaco | 987 | 0 | | 940 |
Yii Hern Tan | 980 | -11 | | 840 |
David Struzik | 940 | 26 | | 1120 |
Timothy Brown | 927 | 51 | | 1260 |
Scott Archibald | 912 | 16 | | 980 |
Simon Yousafi | 1113 | 32 | | 1380 |
Ellis Markson | 868 | 3 | | 860 |
Gerard Alford | 852 | -25 | | 480 |
Taran Smith | 839 | 22 | | 1180 |
Christoph Dierkes | 836 | 43 | | 1220 |
Samuel Hans Larsen | 809 | -5 | | 920 |
Chris Cong | 940 | 14 | | 1020 |
Ross Barnard | 771 | -4 | | 920 |
Clarissa Liu | 996 | 4 | | 1020 |
Chris Connell | 759 | 3 | | 760 |
Michael Foley | 738 | -21 | | 400 |
Rohail Ali | 693 | 46 | | 1100 |
Eleanor Wu | 722 | -5 | | 600 |
George Song | 864 | 20 | | 1040 |
Isaac Yo-Zong Chen | 821 | 35 | | 1120 |
Lachlan Hurse | 650 | 22 | | 840 |
Peiqi Sun | 648 | 26 | | 900 |
Grace Wang | 756 | -7 | | 800 |
Thomas Yeates | 680 | 6 | | 700 |
Ethan Wu | 893 | -5 | | 1060 |
Yun Li (Charlotte) Ong | 798 | -12 | | 680 |
Oscar Sidhu | 590 | -3 | | 820 |
Sanvi Krovvidi | 838 | 10 | | 920 |
Elijah Hoon | Unrated | | 461 | 660 |
Mark Mathew | Unrated | | 894 | 920 |
Shreehaan Somani | Unrated | | 744 | 720 |