2024BCCBlitzChampionship 2024BCCBlitzChampionship
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 |
---|
1. | Ahmad Addullah | | 1500 | 5.5 | | 28 | L | 40 | W | 17 | W | 8 | L | 36 | L | 23 | L | 31 | W | 26 | W | 3 | L | 6 | W | 29 | D |
2. | Scott Archibald | | 815 | 2.5 | | 37 | L | 4 | L | 6 | L | 16 | L | 0 | W | 29 | L | 10 | L | 31 | D | 40 | L | 41 | L | 5 | W |
3. | Rossi Barnes | | 1255 | 6 | | 31 | W | 21 | L | 23 | D | 41 | D | 27 | L | 5 | W | 11 | L | 10 | W | 1 | W | 18 | W | 37 | L |
4. | Marc Calonge Fabregat | | 1882 | 8 | | 19 | L | 2 | W | 41 | W | 38 | W | 34 | W | 30 | W | 37 | W | 22 | W | 14 | L | 21 | L | 25 | W |
5. | Isaac Yo-Zong Chen | | 817 | 4 | | 38 | L | 20 | L | 0 | W | 17 | L | 6 | W | 3 | L | 16 | W | 19 | L | 31 | W | 29 | L | 2 | L |
6. | Chris Connell | | 712 | 4 | | 30 | L | 11 | L | 2 | W | 20 | L | 5 | L | 0 | W | 17 | L | 16 | W | 15 | W | 1 | L | 10 | L |
7. | Marcos Diaz | | 1810 | 6 | | 20 | W | 38 | L | 18 | L | 23 | W | 33 | L | 10 | W | 15 | W | 34 | L | 19 | W | 24 | W | 22 | L |
8. | Hamsini Dudipalli | | 1103 | 6 | | 23 | W | 14 | L | 9 | W | 1 | W | 37 | L | 18 | W | 21 | W | 27 | L | 25 | L | 34 | L | 38 | W |
9. | Hossein Ghodosi | | 1488 | 5.5 | | 16 | W | 27 | L | 8 | L | 15 | L | 29 | W | 40 | D | 32 | L | 17 | W | 39 | W | 33 | D | 20 | D |
10. | Thomas Hu | | 747 | 5 | | 35 | L | 26 | L | 13 | W | 12 | L | 16 | W | 7 | L | 2 | W | 3 | L | 17 | L | 31 | W | 6 | W |
11. | Neo Jigando | | 1488 | 6.5 | | 17 | L | 6 | W | 26 | L | 40 | W | 39 | W | 36 | L | 3 | W | 38 | W | 22 | L | 28 | W | 12 | D |
12. | Jonathan Jones | | 1624 | 6.5 | | 27 | L | 16 | W | 19 | L | 10 | W | 20 | W | 33 | W | 35 | L | 24 | W | 36 | W | 14 | L | 11 | D |
13. | Jarrod King | | 770 | 1 | | 14 | L | 23 | L | 10 | L | 0 | W | 40 | L | 32 | L | | | | | | | | | | |
14. | Oscar Kirby | | 1444 | 8.5 | | 13 | W | 8 | W | 36 | W | 24 | L | 22 | W | 25 | W | 30 | L | 35 | D | 4 | W | 12 | W | 27 | W |
15. | Sanvi Krovvidi | | 831 | 4 | | 18 | L | 33 | W | 35 | L | 9 | W | 23 | L | 17 | W | 7 | L | 29 | L | 6 | L | 16 | W | 39 | L |
16. | Samuel Hans Larsen | | 809 | 1 | | 9 | L | 12 | L | 40 | L | 2 | W | 10 | L | 31 | L | 5 | L | 6 | L | 26 | L | 15 | L | 32 | L |
17. | Jacob Lee | | 904 | 5 | | 11 | W | 30 | L | 1 | L | 5 | W | 38 | L | 15 | L | 6 | W | 9 | L | 10 | W | 20 | L | 40 | W |
18. | Joshua Haojiu Liu | | 849 | 5 | | 15 | W | 22 | L | 7 | W | 36 | W | 25 | L | 8 | L | 19 | W | 21 | L | 20 | W | 3 | L | 28 | L |
19. | Mike Liu | | 1238 | 5 | | 4 | W | 37 | L | 12 | W | 25 | L | 28 | W | 21 | L | 18 | L | 5 | W | 7 | L | 23 | L | 31 | W |
20. | Emil Luutseep | | 1073 | 5.5 | | 7 | L | 5 | W | 25 | L | 6 | W | 12 | L | 28 | D | 40 | W | 32 | D | 18 | L | 17 | W | 9 | D |
21. | Benjamin Martin | | 1799 | 7.5 | | 33 | W | 3 | W | 24 | L | 26 | W | 35 | L | 19 | W | 8 | L | 18 | W | 34 | W | 4 | W | 30 | D |
22. | Oliver Mccarthy | | 1828 | 7.5 | | 26 | W | 18 | W | 30 | L | 39 | W | 14 | L | 38 | W | 34 | W | 4 | L | 11 | W | 37 | D | 7 | W |
23. | Nizami Ousmand | | 1616 | 6.5 | | 8 | L | 13 | W | 3 | D | 7 | L | 15 | W | 1 | W | 27 | L | 33 | L | 41 | W | 19 | W | 35 | W |
24. | Vineths Ousmand | | 1339 | 5 | | 40 | W | 28 | W | 21 | W | 14 | W | 30 | L | 37 | L | 25 | L | 12 | L | 29 | W | 7 | L | 26 | L |
25. | Zachary Pedros | | 1310 | 7 | | 41 | D | 34 | D | 20 | W | 19 | W | 18 | W | 14 | L | 24 | W | 30 | L | 8 | W | 35 | W | 4 | L |
26. | Cyffer Pedros | | 1131 | 6 | | 22 | L | 10 | W | 11 | W | 21 | L | 41 | D | 27 | D | 38 | L | 1 | L | 16 | W | 32 | W | 24 | W |
27. | Stephen J. Peters | | 969 | 7 | | 12 | W | 9 | W | 39 | L | 35 | L | 3 | W | 26 | D | 23 | W | 8 | W | 37 | W | 30 | D | 14 | L |
28. | Yang-Hian Phang | | 1185 | 6.5 | | 1 | W | 24 | L | 29 | W | 34 | L | 19 | L | 20 | D | 41 | W | 39 | W | 33 | W | 11 | L | 18 | W |
29. | Lachlan Reberger | | 1154 | 5.5 | | 39 | D | 41 | L | 28 | L | 32 | W | 9 | L | 2 | W | 33 | D | 15 | W | 24 | L | 5 | W | 1 | D |
30. | Iago Roche-Maxwell | | 1421 | 9 | | 6 | W | 17 | W | 22 | W | 37 | W | 24 | W | 4 | L | 14 | W | 25 | W | 35 | W | 27 | D | 21 | D |
31. | Oscar Sidhu | | 456 | 2.5 | | 3 | L | 0 | W | 34 | L | 33 | L | 32 | L | 16 | W | 1 | L | 2 | D | 5 | L | 10 | L | 19 | L |
32. | George Song | | 862 | 5 | | 34 | D | 39 | L | 33 | L | 29 | L | 31 | W | 13 | W | 9 | W | 20 | D | 38 | L | 26 | L | 16 | W |
33. | Yii Hern Tan | | 973 | 5 | | 21 | L | 15 | L | 32 | W | 31 | W | 7 | W | 12 | L | 29 | D | 23 | W | 28 | L | 9 | D | 41 | L |
34. | Andrew Van Der Meer | | 1464 | 6 | | 32 | D | 25 | D | 31 | W | 28 | W | 4 | L | 35 | W | 22 | L | 7 | W | 21 | L | 8 | W | 36 | L |
35. | Daniel Van Der Walt | | 1419 | 5.5 | | 10 | W | 36 | L | 15 | W | 27 | W | 21 | W | 34 | L | 12 | W | 14 | D | 30 | L | 25 | L | 23 | L |
36. | Gerhardus Van Der Walt | | | 7 | | 0 | W | 35 | W | 14 | L | 18 | L | 1 | W | 11 | W | 39 | W | 37 | L | 12 | L | 38 | W | 34 | W |
37. | Daniel Woodrow | | 1517 | 7.5 | | 2 | W | 19 | W | 38 | W | 30 | L | 8 | W | 24 | W | 4 | L | 36 | W | 27 | L | 22 | D | 3 | W |
38. | ChengYi Xia | | 1225 | 5 | | 5 | W | 7 | W | 37 | L | 4 | L | 17 | W | 22 | L | 26 | W | 11 | L | 32 | W | 36 | L | 8 | L |
39. | Tahir Yaqub | | 1997 | 5 | | 29 | D | 32 | W | 27 | W | 22 | L | 11 | L | 41 | W | 36 | L | 28 | L | 9 | L | 40 | D | 15 | W |
40. | Thomas Yeates | | 671 | 4 | | 24 | L | 1 | L | 16 | W | 11 | L | 13 | W | 9 | D | 20 | L | 41 | L | 2 | W | 39 | D | 17 | L |
41. | Simon Yousafi | | 989 | 5.5 | | 25 | D | 29 | W | 4 | L | 3 | D | 26 | D | 39 | L | 28 | L | 40 | W | 23 | L | 2 | W | 33 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | Ahmad Addullah | 1500 | -18 | | 1080 |
Scott Archibald | 815 | -11 | | 480 |
Rossi Barnes | 1255 | -1 | | 1220 |
Marc Calonge Fabregat | 1882 | -8 | | 1620 |
Isaac Yo-Zong Chen | 817 | 0 | | 760 |
Chris Connell | 712 | 5 | | 800 |
Marcos Diaz | 1810 | -18 | | 1240 |
Hamsini Dudipalli | 1103 | 19 | | 1440 |
Hossein Ghodosi | 1488 | -19 | | 980 |
Thomas Hu | 747 | 12 | | 960 |
Neo Jigando | 1488 | -4 | | 1380 |
Jonathan Jones | 1624 | -14 | | 1300 |
Jarrod King | 770 | -6 | | 460 |
Oscar Kirby | 1444 | 12 | | 1720 |
Sanvi Krovvidi | 831 | 10 | | 1000 |
Samuel Hans Larsen | 809 | -17 | | 360 |
Jacob Lee | 904 | 9 | | 1020 |
Joshua Haojiu Liu | 849 | 19 | | 1280 |
Mike Liu | 1238 | 6 | | 1360 |
Emil Luutseep | 1073 | 1 | | 1060 |
Benjamin Martin | 1799 | -10 | | 1460 |
Oliver Mccarthy | 1828 | -7 | | 1680 |
Nizami Ousmand | 1616 | -14 | | 1240 |
Vineths Ousmand | 1339 | 1 | | 1340 |
Zachary Pedros | 1310 | 6 | | 1420 |
Cyffer Pedros | 1131 | 7 | | 1280 |
Stephen J. Peters | 969 | 30 | | 1580 |
Yang-Hian Phang | 1185 | 10 | | 1360 |
Lachlan Reberger | 1154 | -1 | | 1120 |
Iago Roche-Maxwell | 1421 | 17 | | 1820 |
Oscar Sidhu | 456 | 3 | | 620 |
George Song | 862 | 11 | | 1060 |
Yii Hern Tan | 973 | 12 | | 1200 |
Andrew Van Der Meer | 1464 | 1 | | 1480 |
Daniel Van Der Walt | 1419 | -2 | | 1380 |
Gerhardus Van Der Walt | Unrated | | 1510 | 1560 |
Daniel Woodrow | 1517 | -1 | | 1520 |
ChengYi Xia | 1225 | 4 | | 1280 |
Tahir Yaqub | 1997 | -24 | | 1100 |
Thomas Yeates | 671 | 13 | | 980 |
Simon Yousafi | 989 | 13 | | 1240 |